<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Will Conwell &#187; Video</title>
	<atom:link href="http://www.willconwell.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willconwell.com</link>
	<description>Will Conwell&#039;s Persuit of the 2012 Olympic Team</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:38:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>September/October 2012 Training Update</title>
		<link>http://www.willconwell.com/2011/10/septemberoctober-2012-training-update/</link>
		<comments>http://www.willconwell.com/2011/10/septemberoctober-2012-training-update/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:11:15 +0000</pubDate>
		<dc:creator>Will Conwell</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Training Updates]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.willconwell.com/?p=876</guid>
		<description><![CDATA[A baby boy!!! On September 28th 2011 at 2:24pm, Ryker Thomas Conwell was born. Kate is an absolute rock star and managed to have an all-natural 9.48oz, 23inch long baby boy. Ryker is the first Conwell boy in his generation and we could not be happier. Thank you to everyone who came to visit or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willconwell.com/wp-content/uploads/2011/10/Baby-Ryker.jpg"><img class="aligncenter size-thumbnail wp-image-879" title="Baby Ryker" src="http://www.willconwell.com/wp-content/uploads/2011/10/Baby-Ryker-150x150.jpg" alt="" width="150" height="150" /></a>A baby boy!!! On September 28th 2011 at 2:24pm, Ryker Thomas Conwell was born. Kate is an absolute rock star and managed to have an all-natural 9.48oz, 23inch long baby boy. Ryker is the first Conwell boy in his generation and we could not be happier. Thank you to everyone who came to visit or sent encouragement, cards, gifts, texts, emails, dinners, and love to our new family. We will be in Portland, Oregon December 16th-24th and Kent/Seattle December 24th-January 1st. We look forward showing you Gods new creation, the best thing we have ever done….until we have another <img src='http://www.willconwell.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Training has been going better than ever. My weight room lifts are at an all-time high and my throwing is on the same path. Although success in the weight room does not directly translate to the discus ring, there are correlations and statistics that encourage me to continue working hard and setting new personal records (PR’s).</p>
<p>Currently we (<a href="http://arethathrows.com/" target="_blank">Aretha Thurmond</a>, <a href="http://www.usatffoundation.org/elite/grantee_bio_cory_martin.asp" target="_blank">Cory Martin</a>, and I) are on a Tuesday/Friday lifting schedule. By lifting twice a week we are able to focus our lifting days on strength training and still have 4 days to practice throwing and functional strength movements. This is not a common training schedule but it is working very, very well. On our Strength training days we do variations of the following; Olympic lifts (snatch or power clean), a push lift (squat or bench), dumbbell lifts (incline bench, over head press, bicep curl, etc), back work (rows, TRX pull ups, etc), and an assortment of core stability and strength work. We always end with partner stretching which has proven to be very effective in limiting injury and encouraging recovery for the next training day. My new PR’s have come in the power clean, the snatch, and the bench press. We are in the foundational building cycle of our season so we are doing 5-8 repetitions for 6 sets of each exercise. I power cleaned 330lbs for 5 reps, snatched 231lbs for 5 reps, and bench pressed 315lbs for 7 reps.<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/eZXAY9b5tkQ?rel=0" frameborder="0" allowfullscreen></iframe><br />
In the discus ring we are spending the majority of our time on three cues. Stay tall, stay long, stay smooth. I know, it sounds so simple. And it is. In fact, it’s almost too simple. For the majority of my athletic career I have tried hard. I tried so hard I actually took myself out of position instead of moving through the position I was already in. If I “try too hard” I become inefficient in my movement and spend the same or more energy in the wrong direction. I can try and explain. When I enter the middle of the ring I have a choice. I can use the rotation I already created at the start of my throw and allow my body to turn together in a smooth, long, efficient, balanced rotation OR I can try and “do more” by quickly pulling my right leg to the middle of the circle in an effort to create more speed and rotation. The latter always results in a disjointed, hitchy…yes it’s a word created by my coach to explain my old technique, shortened throw that requires constant adjustments through the movement. The result of the “faster right leg” is inconsistency and wasted energy in the wrong direction. That being said, we are fixing it! I am very excited about this change and can’t wait for my next throwing practice.<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/TTFRMYzSF2A?rel=0" frameborder="0" allowfullscreen></iframe><br />
Thank you to everyone on my team who has helped us continue to chase the dream of the 2012 Olympic Team. We currently have 22 monthly donors and several of you have chosen to give a onetime donation which we split up to help us each month. Thank you everyone for your generosity. Honestly, this pursuit would be impossible without your help. If you have not yet chosen to join my support team and have thought about it in the past….now would be a great time . I am very diligent and frugal with these donations and they will all go to help pay for my training these next 10 months. They are 100% tax deductable. Visit <a href="http://www.willconwell.com/donate/" target="_blank">http://www.willconwell.com/donate/</a>and choose a monthly auto donation on the left side of the page, or a onetime donation on the right. Thank you for your help!</p>
<p>Believing,<br />
William Conwell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willconwell.com/2011/10/septemberoctober-2012-training-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great throwing today!</title>
		<link>http://www.willconwell.com/2011/05/great-throwing-today/</link>
		<comments>http://www.willconwell.com/2011/05/great-throwing-today/#comments</comments>
		<pubDate>Thu, 12 May 2011 21:23:11 +0000</pubDate>
		<dc:creator>Will Conwell</dc:creator>
				<category><![CDATA[Training Updates]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.willconwell.com/?p=856</guid>
		<description><![CDATA[I have been working on staying on my right in the middle and eliminating the old hip shift before the throw. I loved this throw and felt very powerful and balanced. The 6# powerball is a great training tool to help me feel the rotation and timing of the throw]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="390" src="http://www.youtube.com/embed/mGxRGJaKn3s" frameborder="0" allowfullscreen></iframe><br />
I have been working on staying on my right in the middle and eliminating the old hip shift before the throw. I loved this throw and felt very powerful and balanced. The 6# powerball is a great training tool to help me feel the rotation and timing of the throw</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willconwell.com/2011/05/great-throwing-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2011 Update &#8211; UCSD and Maui</title>
		<link>http://www.willconwell.com/2011/05/847/</link>
		<comments>http://www.willconwell.com/2011/05/847/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:02:50 +0000</pubDate>
		<dc:creator>Will Conwell</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Training Updates]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.willconwell.com/?p=847</guid>
		<description><![CDATA[We are having a baby boy! I know some people decide to wait but we like to plan. Our ultrasound technician said she has been doing this for 25 years and was only wrong one time. His name is Ryker and he is due on September 15th. We are very excited and consider this little [...]]]></description>
			<content:encoded><![CDATA[<p>
We are having a baby boy!  I know some people decide to wait but we like to plan.  Our ultrasound technician said she has been doing this for 25 years and was only wrong one time.  His name is Ryker and he is due on September 15th.  We are very excited and consider this little baby a gift from God. </p>
<p>While training in San Diego I stayed with Olympic Discus thrower Jarred Rome and American Record holder in the pole vault, Brad Walker.  While talking with Brad he opened my eyes to two things I had not previously thought about.  First, I was looking for someone who had made big improvements in their performance in a short time span.  I was looking for someone to talk to about what they did and how they did it.  The goal was good but my reasoning was not.  Brad asked me, “Why do you want to find that person?”  I replied, “If I know someone else who has done what I am trying to do, it will help me believe it is possible.”  After I said it I realized how unconfident I sounded, but it was true.  Brad’s goal is to set the world record in the Pole Vault.  He said, “I’m trying to do something no one else has ever done, if I wait to talk to someone who has jumped 6.16m (20 feet) I will never break the record.”  His statement was right on.  There was much more to our conversation, including a detailed discussion about feelings versus positions while training and competing, and I found it all very valuable.</p>
<p>                That weekend I competed at the UCSD Triton Invitational.  My goal, for the first time in my life, was to be on balance.  It sounds like a simple goal and one that should be easily achieved however during competition it is nearly impossible to make a change.  But I did!  I kept to my one and only goal, I stayed on balance.  After achieving my positional goal I realized it was not enough.  Yes, I was on balance and that was step one but I wasn’t moving well enough to create separation between my shoulders and hips which leads to far throws…which is step two.  </p>
<p>                A few days later I flew to Maui and met up with the top male and female throwers in the USA.  We threw in two meets at War Memorial Stadium.  It was an excellent trip.  I stayed with my Uncle Chuck Conwell and his girlfriend Pat.  My goal while in Maui was to stay on balance while adding a low left heal, a firm left hip at entry, and facing the sector as long as possible while entering the middle of the throw.  The first meet was a bit messy and I did not face the throw well at all.  The second meet went much better.  I warmed up with very relaxed throws and was very aware of my body position at the start of the throw.  I threw 59.24 meters (194 feet) which is my seasons best and currently ranks me 17th in the USA.  It is a move in the right direction. </p>
<p>
<iframe width="640" height="390" src="http://www.youtube.com/embed/yht00QFX5Zs" frameborder="0" allowfullscreen></iframe>
</p>
<p>                After the meets Uncle Chuck showed me just about every part of the beautiful island.  We walked on the beaches, played in the water, went to the Hard Rock Café, climbed one of the mountains, drove “up country”, and watched the sunset while sitting on the beach.  I couldn’t have asked for a better trip.  Thank you Pat and Uncle Chuck.</p>
<p>I have a few more meets on my schedule this season; next up I will throw at the Tucson Throwers Classic in Tucson, Arizona on May 19th and 21st.  </p>
<p>If any of the above technical stuff sounded interesting to you call, text, or email me.  I would love to explain in detail exactly what I have been working on in the discus ring, weight room, and track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willconwell.com/2011/05/847/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hip Rotation&#8230;..the KEY to throwing far</title>
		<link>http://www.willconwell.com/2011/02/hip-rotation-the-key-to-throwing-far/</link>
		<comments>http://www.willconwell.com/2011/02/hip-rotation-the-key-to-throwing-far/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 03:19:06 +0000</pubDate>
		<dc:creator>Will Conwell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training Updates]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.willconwell.com/?p=823</guid>
		<description><![CDATA[I have been working with coach Jerry Clayton here at Auburn University for just over one year.  Most throwing and drill sessions we talk about three major elements that are required to throw far.  1) Flexion 2) Balance 3) rotation  The cullmination of these three elements is seperation between the right shoulders and hips which [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.youtube.com/watch?v=tchmbOZG_dQ" target="_blank"><img class="aligncenter size-medium wp-image-824" title="discus comparison" src="http://www.willconwell.com/wp-content/uploads/2011/02/conwellkanter-smith-malowcheski-300x187.png" alt="" width="300" height="187" /></a></p>
<p>I have been working with coach Jerry Clayton here at Auburn University for just over one year.  Most throwing and drill sessions we talk about three major elements that are required to throw far.  1) Flexion 2) Balance 3) rotation  The cullmination of these three elements is seperation between the right shoulders and hips which leads to far throws.  I used dartfish last week to compare one of my throws last season to 3 world-elite throwers;  Gerd Kanter, Rutger Smith, and Piotr Malachowski.  My lack of hip rotation is UNDENIABLELY clear.  My left side is so active in the start of the throw while my right side waits and waits&#8230;..and waits.  The result is a rather linear movement across the ring and a shift into the finish of my throw. </p>
<p><a href="http://www.youtube.com/watch?v=tchmbOZG_dQ" target="_blank">Click Here To Watch the 4 way comparison video</a></p>
<p>I have been working every day to refine&#8230;no, create a new techinque that my body&#8217;s memory fights.  The progress is slow but steady.  I will post a training video showing the new and improved hip rotation I have been working on.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willconwell.com/2011/02/hip-rotation-the-key-to-throwing-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cory martin Video Throwing Left Handed</title>
		<link>http://www.willconwell.com/2011/02/cory-martin-video-throwing-left-handed/</link>
		<comments>http://www.willconwell.com/2011/02/cory-martin-video-throwing-left-handed/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 19:03:12 +0000</pubDate>
		<dc:creator>Will Conwell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.willconwell.com/?p=819</guid>
		<description><![CDATA[I found this really cool video of Cory Martin throwing left handed.  The video says he is training left handed because of a wrist injury.  Very impressive!  I wish I could throw left handed with that technique. http://www.youtube.com/watch?v=r1JeSZzTspA]]></description>
			<content:encoded><![CDATA[<p>I found this really cool video of Cory Martin throwing left handed.  The video says he is training left handed because of a wrist injury.  Very impressive!  I wish I could throw left handed with that technique.</p>
<p><a href="http://www.youtube.com/watch?v=r1JeSZzTspA" target="_blank">http://www.youtube.com/watch?v=r1JeSZzTspA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.willconwell.com/2011/02/cory-martin-video-throwing-left-handed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>104th Millrose Games</title>
		<link>http://www.willconwell.com/2011/02/104th-millrose-games/</link>
		<comments>http://www.willconwell.com/2011/02/104th-millrose-games/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 19:35:42 +0000</pubDate>
		<dc:creator>Will Conwell</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.willconwell.com/?p=816</guid>
		<description><![CDATA[The 104th Millrose games went down on Friday night (1/28/11).  This is a huge indoor track meet with the greatest athletes in the world. Highlight videos can be found here http://www.youtube.com/user/USATFweb]]></description>
			<content:encoded><![CDATA[<p>The 104th Millrose games went down on Friday night (1/28/11).  This is a huge indoor track meet with the greatest athletes in the world.</p>
<p>Highlight videos can be found here</p>
<p><a href="http://www.youtube.com/user/USATFweb">http://www.youtube.com/user/USATFweb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.willconwell.com/2011/02/104th-millrose-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Squat PR on a lonly day in Alabama</title>
		<link>http://www.willconwell.com/2010/05/a-new-squat-pr-on-a-lonly-day-in-alabama/</link>
		<comments>http://www.willconwell.com/2010/05/a-new-squat-pr-on-a-lonly-day-in-alabama/#comments</comments>
		<pubDate>Sat, 29 May 2010 03:20:35 +0000</pubDate>
		<dc:creator>Will Conwell</dc:creator>
				<category><![CDATA[Training Updates]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.willconwell.com/?p=687</guid>
		<description><![CDATA[Everyone left for the weekend. The Auburn track and field team went to NCAA East Regionals, the main weight room I usually lift in is closed for the week, and Aretha left for the 2010 California Relays. No problem&#8230;.I strapped up my lifting shoes and rolled up the track and field shed doors. It started [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone left for the weekend.  The Auburn track and field team went to NCAA East Regionals, the main weight room I usually lift in is closed for the week, and Aretha left for the 2010 California Relays.</p>
<p>No problem&#8230;.I strapped up my lifting shoes and rolled up the track and field shed doors.  It started as a light and fast lifting day but I was feeling good and I don&#8217;t compete for another week so I thought&#8230;why not have a little fun.  After snatching and benching I stepped up the weight in the squat and hit a new lifetime best of 505lbs.  Watch as the rinkity squat rack shakes back and forth.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="660" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SQSkga89IPE&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="660" height="405" src="http://www.youtube.com/v/SQSkga89IPE&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.willconwell.com/2010/05/a-new-squat-pr-on-a-lonly-day-in-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Tucson Elite Throwers Classic another 201&#8242; day!</title>
		<link>http://www.willconwell.com/2010/05/2010-tucson-elite-throwers-classic-another-201-day/</link>
		<comments>http://www.willconwell.com/2010/05/2010-tucson-elite-throwers-classic-another-201-day/#comments</comments>
		<pubDate>Tue, 25 May 2010 03:59:05 +0000</pubDate>
		<dc:creator>Will Conwell</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.willconwell.com/?p=670</guid>
		<description><![CDATA[The 2010 Tucson Elite Throwers Classic was hosted by the University of Arizona. The meet was set up with 2 days of competition. The first day, Thursday May 20th, a day of training, then a second day of competition Saturday May 22nd. Team Gold Star (our training groups) was in full force. 3 members of [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Tucson Elite Throwers Classic was hosted by the University of Arizona.  The meet was set up with 2 days of competition.  The first day, Thursday May 20th, a day of training, then a second day of competition Saturday May 22nd.  Team Gold Star (our training groups) was in full force.  3 members of our group competed.  Cory Martin in the Mens hammer and shot, Aretha Thurmond and Will Conwell (me!) in the discus.</p>
<p>Arizona was HOT!  The average temperature for the week was 95 degrees and I&#8217;m pretty sure it was 100 on Saturday.  Our first day of competition Cory Martin threw the Hammer 71 meters, Aretha threw the disc 59 meters and I threw 58 meters (Cory was looking for 75 meters and Aretha and I were looking for 62+ meter throws)</p>
<p>The next day we worked with a sports psychologist and had our videos analyzed by a bio-mechanist.  The combination of mental and physical advice was very beneficial (Thank you USATF High Performance).  Nearly everyone threw better on Saturday.  Cory Threw a new world leading throw in the Shot put, 22.10m (72&#8217;6&#8243;).  Aretha Thurmond threw 61.98 meters and I threw 61.28 meters (201&#8242;).</p>
<p>We celebrated Cory Martins 25th birthday and world leading throw and took an early flight out of Tucson the next morning.  We are now back in Alabama getting ready for our next competitions.  Mine will be in Montana on June 5th.</p>
<p>Here are my best throws from Thurday and Saturday.  Check out the video&#8217;s tab to see Cory Martin&#8217;s 22.10m (72&#8217;6) world leading shot put.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="660" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SUMh6nEkTKc&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="660" height="405" src="http://www.youtube.com/v/SUMh6nEkTKc&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.willconwell.com/2010/05/2010-tucson-elite-throwers-classic-another-201-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCSD Triton Invitational 201&#8242; throw!</title>
		<link>http://www.willconwell.com/2010/04/ucsd-triton-invitational-201-throw/</link>
		<comments>http://www.willconwell.com/2010/04/ucsd-triton-invitational-201-throw/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 06:04:03 +0000</pubDate>
		<dc:creator>Will Conwell</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.willconwell.com/?p=660</guid>
		<description><![CDATA[The 2010 Triton Invitational at UCSD was a huge success.  The whole trip was a blessing from God.  I was concerned about not having the finances to make the trip to San Diego and I had been throwing poorly.  I was nervous about paying $500 to compete in 2 meets without my coach on the [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Triton Invitational at UCSD was a huge success.  The whole trip was a blessing from God.  I was concerned about not having the finances to make the trip to San Diego and I had been throwing poorly.  I was nervous about paying $500 to compete in 2 meets without my coach on the other side of the country.</p>
<p>2 weeks before the competition I was talking with Aretha Thurmond.  I was telling her about my concerns and giving her every reason why I thought I shouldn&#8217;t go.  She didn&#8217;t buy it.  She encouraged me to trust my training, get myself to the west coast to compete in high caliber meets with other great throwers&#8230;and she topped our conversation off by telling me she would be using some of her miles to cover my flight costs!  That was blessing #1.  Blessing #2 came when I went to practice the next day and my coach, Jerry Clayton, informed me that his athlete Eric Werskey and him would be traveling to San Diego for both the meets I was now planning on competing in.  Eric has been throwing so well the team decided to move him out of his red-shirt year to compete.  This was great news for me because now I had a flight, a coach, and a group to travel with.  Blessings #3 and #4 came in the discus rings at Chula Vista and UCSD.  At the Olympic Training Center in Chula Vista I threw a seasons best of 60.80m (199&#8242;).  That throw was better every throw of my 2009 season.  Two days later at UCSD I threw two throws over 61 meters with a best of 61.36m (201&#8217;4&#8243;).  That is my 6th best throw of my career.  I am really enjoying training right now and I can&#8217;t wait to see what will come of this 2010 season&#8230;..63+ meter throws will send me to Europe this summer.</p>
<p><object width="660" height="405"><param name="movie" value="http://www.youtube.com/v/aBzkq1ASfbc&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aBzkq1ASfbc&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="660" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.willconwell.com/2010/04/ucsd-triton-invitational-201-throw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Record Challenge 1 -Chula Vista California</title>
		<link>http://www.willconwell.com/2010/04/world-record-challenge-1-chula-vista-california/</link>
		<comments>http://www.willconwell.com/2010/04/world-record-challenge-1-chula-vista-california/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 03:10:05 +0000</pubDate>
		<dc:creator>Will Conwell</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[discus]]></category>
		<category><![CDATA[will conwell]]></category>

		<guid isPermaLink="false">http://www.willconwell.com/?p=654</guid>
		<description><![CDATA[BACK ON TRACK! Today was the first day I have throw over 60 meters (197&#8242;) in 2 years! I competed at the Olympic Training Center in Chula Vista, California with a group of elite throwers. I was nowhere close to winning but I had a great day of progress. I had one que today&#8230;.get balanced [...]]]></description>
			<content:encoded><![CDATA[<p>BACK ON TRACK!  Today was the first day I have throw over 60 meters (197&#8242;) in 2 years!  I competed at the Olympic Training Center in Chula Vista, California with a group of elite throwers.  I was nowhere close to winning but I had a great day of progress.  I had one que today&#8230;.get balanced over my left foot while entering the throw.  This sounds easy but often we (throwers) rush past the balanced position&#8230;falling toward the front of the ring and trying to recover in time to throw.  I will continue to que this position until it becomes 2nd nature.  Thank you everyone for your support!  After last meet I was pretty down but your encouraging emails, texts, and facebook messages really helped.  I throw again on April 24th at UCSD (University of California San Diego)</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-bvI6-FrfSw&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="505" src="http://www.youtube.com/v/-bvI6-FrfSw&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.willconwell.com/2010/04/world-record-challenge-1-chula-vista-california/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

